Daily / Monthly Weather History From This Station
Daily Report for the month of July 2025
Jul 1 Average and Extremes |
Average temperature | 83.7°F |
Average humidity | 87% |
Average dewpoint | 79.5°F |
Average barometer | 30.0 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.7 mph |
Average direction | 229° ( SW) |
Rainfall for month | 0.15 in. |
Rainfall for year | 33.30 in. |
Maximum rain per minute | 0.02 in. on day 01 at time 22:00 |
Maximum temperature | 91.8°F on day 01 at time 17:05 |
Minimum temperature | 73.4°F on day 01 at time 00:00 |
Maximum humidity | 99% on day 01 at time 00:00 |
Minimum humidity | 73% on day 01 at time 16:51 |
Maximum pressure | 30.011 in. on day 01 at time 00:08 |
Minimum pressure | 29.859 in. on day 01 at time 18:28 |
Maximum windspeed | 10.4 mph on day 01 at time 16:02 |
Maximum gust speed | 13.8 mph from 201 °(SSW) on day 01 at time 15:43 |
Maximum heat index | 117.5°F on day 01 at time 15:27 |
Click here to toggle the 24 Hour Graph of this day
Jul 2 Average and Extremes |
Average temperature | 74.8°F |
Average humidity | 99% |
Average dewpoint | 74.5°F |
Average barometer | 29.9 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.5 mph |
Average direction | 284° (WNW) |
Rainfall for month | 0.74 in. |
Rainfall for year | 33.89 in. |
Maximum rain per minute | 0.03 in. on day 02 at time 01:24 |
Maximum temperature | 78.8°F on day 02 at time 17:59 |
Minimum temperature | 71.8°F on day 02 at time 02:14 |
Maximum humidity | 99% on day 02 at time 23:59 |
Minimum humidity | 99% on day 02 at time 23:59 |
Maximum pressure | 29.985 in. on day 02 at time 00:34 |
Minimum pressure | 29.913 in. on day 02 at time 15:46 |
Maximum windspeed | 4.6 mph on day 02 at time 10:08 |
Maximum gust speed | 9.2 mph from 254 °(WSW) on day 02 at time 00:37 |
Maximum heat index | 83.1°F on day 02 at time 17:59 |
Click here to toggle the 24 Hour Graph of this day
Jul 3 Average and Extremes |
Average temperature | 79.8°F |
Average humidity | 92% |
Average dewpoint | 77.3°F |
Average barometer | 30.0 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.6 mph |
Average direction | 311° ( NW) |
Rainfall for month | 0.74 in. |
Rainfall for year | 33.89 in. |
Maximum rain per minute | 0.00 in. on day 03 at time 23:59 |
Maximum temperature | 89.6°F on day 03 at time 15:05 |
Minimum temperature | 72.9°F on day 03 at time 07:07 |
Maximum humidity | 99% on day 03 at time 23:59 |
Minimum humidity | 69% on day 03 at time 12:21 |
Maximum pressure | 30.017 in. on day 03 at time 23:43 |
Minimum pressure | 29.926 in. on day 03 at time 18:03 |
Maximum windspeed | 5.8 mph on day 03 at time 16:27 |
Maximum gust speed | 8.1 mph from 105 °(ESE) on day 03 at time 16:27 |
Maximum heat index | 111.3°F on day 03 at time 14:40 |
Click here to toggle the 24 Hour Graph of this day
Jul 4 Average and Extremes |
Average temperature | 78.6°F |
Average humidity | 83% |
Average dewpoint | 72.3°F |
Average barometer | 30.1 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 0.7 mph |
Average direction | 6° ( N ) |
Rainfall for month | 0.74 in. |
Rainfall for year | 33.89 in. |
Maximum rain per minute | 0.00 in. on day 04 at time 23:59 |
Maximum temperature | 89.1°F on day 04 at time 16:09 |
Minimum temperature | 69.3°F on day 04 at time 23:59 |
Maximum humidity | 99% on day 04 at time 23:59 |
Minimum humidity | 46% on day 04 at time 15:09 |
Maximum pressure | 30.186 in. on day 04 at time 23:47 |
Minimum pressure | 30.013 in. on day 04 at time 00:20 |
Maximum windspeed | 3.5 mph on day 04 at time 15:04 |
Maximum gust speed | 8.1 mph from 248 °(WSW) on day 04 at time 12:30 |
Maximum heat index | 98.9°F on day 04 at time 11:09 |
Click here to toggle the 24 Hour Graph of this day
Jul 5 Average and Extremes |
Average temperature | 75.7°F |
Average humidity | 82% |
Average dewpoint | 69.3°F |
Average barometer | 30.2 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.6 mph |
Average direction | 56° ( NE) |
Rainfall for month | 0.74 in. |
Rainfall for year | 33.89 in. |
Maximum rain per minute | 0.00 in. on day 05 at time 23:59 |
Maximum temperature | 85.6°F on day 05 at time 15:05 |
Minimum temperature | 64.0°F on day 05 at time 06:07 |
Maximum humidity | 99% on day 05 at time 08:36 |
Minimum humidity | 59% on day 05 at time 17:10 |
Maximum pressure | 30.228 in. on day 05 at time 13:00 |
Minimum pressure | 30.151 in. on day 05 at time 23:59 |
Maximum windspeed | 6.9 mph on day 05 at time 17:28 |
Maximum gust speed | 9.2 mph from 141 °( SE) on day 05 at time 15:13 |
Maximum heat index | 93.5°F on day 05 at time 14:00 |
Click here to toggle the 24 Hour Graph of this day
Jul 6 Average and Extremes |
Average temperature | 78.2°F |
Average humidity | 94% |
Average dewpoint | 76.3°F |
Average barometer | 30.1 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.4 mph |
Average direction | 112° (ESE) |
Rainfall for month | 0.80 in. |
Rainfall for year | 33.95 in. |
Maximum rain per minute | 0.03 in. on day 06 at time 09:51 |
Maximum temperature | 87.1°F on day 06 at time 14:58 |
Minimum temperature | 68.9°F on day 06 at time 03:48 |
Maximum humidity | 99% on day 06 at time 23:59 |
Minimum humidity | 78% on day 06 at time 13:17 |
Maximum pressure | 30.159 in. on day 06 at time 01:03 |
Minimum pressure | 29.999 in. on day 06 at time 20:10 |
Maximum windspeed | 9.2 mph on day 06 at time 15:09 |
Maximum gust speed | 13.8 mph from 135 °( SE) on day 06 at time 15:06 |
Maximum heat index | 105.1°F on day 06 at time 14:57 |
Click here to toggle the 24 Hour Graph of this day
Jul 7 Average and Extremes |
Average temperature | 79.8°F |
Average humidity | 98% |
Average dewpoint | 79.1°F |
Average barometer | 30.0 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.1 mph |
Average direction | 254° (WSW) |
Rainfall for month | 1.18 in. |
Rainfall for year | 34.33 in. |
Maximum rain per minute | 0.05 in. on day 07 at time 14:19 |
Maximum temperature | 88.7°F on day 07 at time 18:11 |
Minimum temperature | 75.6°F on day 07 at time 08:38 |
Maximum humidity | 99% on day 07 at time 23:59 |
Minimum humidity | 84% on day 07 at time 19:05 |
Maximum pressure | 30.061 in. on day 07 at time 23:55 |
Minimum pressure | 29.939 in. on day 07 at time 07:00 |
Maximum windspeed | 6.9 mph on day 07 at time 08:10 |
Maximum gust speed | 9.2 mph from 222 °( SW) on day 07 at time 08:10 |
Maximum heat index | 115.4°F on day 07 at time 18:10 |
Click here to toggle the 24 Hour Graph of this day
Jul 8 Average and Extremes |
Average temperature | 85.0°F |
Average humidity | 90% |
Average dewpoint | 81.6°F |
Average barometer | 30.1 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.4 mph |
Average direction | 240° (WSW) |
Rainfall for month | 1.34 in. |
Rainfall for year | 34.49 in. |
Maximum rain per minute | 0.04 in. on day 08 at time 22:01 |
Maximum temperature | 95.2°F on day 08 at time 15:32 |
Minimum temperature | 74.3°F on day 08 at time 23:04 |
Maximum humidity | 99% on day 08 at time 23:59 |
Minimum humidity | 70% on day 08 at time 15:27 |
Maximum pressure | 30.127 in. on day 08 at time 22:30 |
Minimum pressure | 30.007 in. on day 08 at time 19:03 |
Maximum windspeed | 6.9 mph on day 08 at time 16:20 |
Maximum gust speed | 10.4 mph from 216 °( SW) on day 08 at time 16:20 |
Maximum heat index | 130.3°F on day 08 at time 14:05 |
Click here to toggle the 24 Hour Graph of this day
Jul 9 Average and Extremes |
Average temperature | 79.6°F |
Average humidity | 95% |
Average dewpoint | 78.1°F |
Average barometer | 30.1 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 2.6 mph |
Average direction | 253° (WSW) |
Rainfall for month | 3.18 in. |
Rainfall for year | 36.33 in. |
Maximum rain per minute | 0.12 in. on day 09 at time 01:47 |
Maximum temperature | 90.0°F on day 09 at time 17:04 |
Minimum temperature | 72.5°F on day 09 at time 23:59 |
Maximum humidity | 99% on day 09 at time 23:59 |
Minimum humidity | 84% on day 09 at time 16:36 |
Maximum pressure | 30.130 in. on day 09 at time 02:13 |
Minimum pressure | 29.962 in. on day 09 at time 19:19 |
Maximum windspeed | 6.9 mph on day 09 at time 20:52 |
Maximum gust speed | 11.5 mph from 289 °(WNW) on day 09 at time 14:58 |
Maximum heat index | 119.4°F on day 09 at time 17:01 |
Click here to toggle the 24 Hour Graph of this day
Jul 10 Average and Extremes |
Average temperature | 75.8°F |
Average humidity | 97% |
Average dewpoint | 74.9°F |
Average barometer | 30.0 in. |
Average windspeed | 0.9 mph |
Average gustspeed | 1.6 mph |
Average direction | 270° ( W ) |
Rainfall for month | 4.36 in. |
Rainfall for year | 37.51 in. |
Maximum rain per minute | 0.04 in. on day 10 at time 09:40 |
Maximum temperature | 86.5°F on day 10 at time 15:45 |
Minimum temperature | 71.2°F on day 10 at time 04:31 |
Maximum humidity | 99% on day 10 at time 23:59 |
Minimum humidity | 82% on day 10 at time 15:49 |
Maximum pressure | 30.062 in. on day 10 at time 11:41 |
Minimum pressure | 29.960 in. on day 10 at time 18:00 |
Maximum windspeed | 8.1 mph on day 10 at time 01:01 |
Maximum gust speed | 10.4 mph from 231 °( SW) on day 10 at time 01:30 |
Maximum heat index | 104.9°F on day 10 at time 14:27 |
Click here to toggle the 24 Hour Graph of this day
Jul 11 Average and Extremes |
Average temperature | 77.8°F |
Average humidity | 97% |
Average dewpoint | 76.9°F |
Average barometer | 30.0 in. |
Average windspeed | 0.5 mph |
Average gustspeed | 0.9 mph |
Average direction | 15° (NNE) |
Rainfall for month | 4.37 in. |
Rainfall for year | 37.52 in. |
Maximum rain per minute | 0.01 in. on day 11 at time 12:31 |
Maximum temperature | 87.3°F on day 11 at time 16:41 |
Minimum temperature | 71.8°F on day 11 at time 05:57 |
Maximum humidity | 99% on day 11 at time 23:59 |
Minimum humidity | 83% on day 11 at time 18:13 |
Maximum pressure | 30.082 in. on day 11 at time 23:27 |
Minimum pressure | 29.974 in. on day 11 at time 04:46 |
Maximum windspeed | 4.6 mph on day 11 at time 16:53 |
Maximum gust speed | 6.9 mph from 148 °(SSE) on day 11 at time 13:55 |
Maximum heat index | 110.4°F on day 11 at time 16:41 |
Click here to toggle the 24 Hour Graph of this day
Jul 12 Average and Extremes |
Average temperature | 80.3°F |
Average humidity | 95% |
Average dewpoint | 78.7°F |
Average barometer | 30.1 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 1.4 mph |
Average direction | 57° (ENE) |
Rainfall for month | 4.37 in. |
Rainfall for year | 37.52 in. |
Maximum rain per minute | 0.00 in. on day 12 at time 23:59 |
Maximum temperature | 90.0°F on day 12 at time 14:32 |
Minimum temperature | 73.4°F on day 12 at time 06:19 |
Maximum humidity | 99% on day 12 at time 23:59 |
Minimum humidity | 73% on day 12 at time 15:20 |
Maximum pressure | 30.105 in. on day 12 at time 22:34 |
Minimum pressure | 30.037 in. on day 12 at time 17:46 |
Maximum windspeed | 8.1 mph on day 12 at time 12:49 |
Maximum gust speed | 10.4 mph from 152 °(SSE) on day 12 at time 16:15 |
Maximum heat index | 117.5°F on day 12 at time 14:35 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of July 2025 up to day 12 |
Average temperature | 79.1°F |
Average humidity | 93% |
Average dewpoint | 76.5°F |
Average barometer | 30.038 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 2.2 mph |
Average direction | 254° (WSW) |
Rainfall for month | 4.37 in. |
Rainfall for year | 37.83 in. |
Maximum rain per minute | 0.12 in on day 09 at time 01:47 |
Maximum temperature | 95.2°F on day 08 at time 15:32 |
Minimum temperature | 64.0°F on day 05 at time 06:07 |
Maximum humidity | 99% on day 13 at time 00:06 |
Minimum humidity | 46% on day 04 at time 15:09 |
Maximum pressure | 30.23 in. on day 05 at time 13:00 |
Minimum pressure | 29.86 in. on day 01 at time 18:28 |
Maximum windspeed | 10.4 mph from 201°(SSW) on day 01 at time 16:02 |
Maximum gust speed | 13.8 mph from 068°(ENE) on day 06 at time 15:06 |
Maximum heat index | 130.3°F on day 08 at time 14:05 |
Growing degrees days | 373.7 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
Sunshine hours month to date 12:44 hrs |
Sunshine hours month to date 12:44 hrs |
Sunshine hours year to date 62:01 hrs |
Daily Rain Totals |
00.15 in. on day 1 |
00.59 in. on day 2 |
00.06 in. on day 6 |
00.38 in. on day 7 |
00.16 in. on day 8 |
01.84 in. on day 9 |
01.18 in. on day 10 |
00.01 in. on day 11 |